YEAR
Arts Learning
Grantee | Location | Amount | Purpose |
---|---|---|---|
Albany Park Theater Project | Chicago | $40,000 | For support of the APTP High School Ensemble and APTP@School |
Black Ensemble Theater Corporation | Chicago | $30,000 | For Strengthening The School Through Theater Arts |
Changing Worlds | Chicago | $35,000 | For In-School Arts Education Programming in Under-Resourced Chicago Public Schools |
Chicago Arts Partnerships in Education | Chicago | $40,000 | For Collaboration Laboratory |
Chicago Center for Music Education | Chicago | $35,000 | For music programs in Chicago Public Schools |
Chicago Jazz Philharmonic | Chicago | $40,000 | For the Jazz Alive music education program in Chicago Public Schools |
Chicago Opera Theater | Chicago | $30,000 | For Opera for All, an educational outreach program in Chicago public schools |
Chicago Poetry Center | Chicago | $25,000 | For the Poetry Residency Program |
Chicago Shakespeare Theater | Chicago | $50,000 | For the Team Shakespeare Bard Core Curriculum program and Chicago Shakespeare Slam Educator Professional Development |
Chicago Sinfonietta, Inc. | Chicago | $30,000 | 2022-2023 Chicago Sinfonietta Education Outreach Programs, MakingMUSIC + ENCORE |
Chicago Symphony Orchestra | Chicago | $50,000 | For CSO-Connect CPS Partnerships |
Congo Square Theatre Company | Chicago | $40,000 | For the Curriculum Objectives Residency Enrichment (CORE) Program and Congo After School Theatre (CAST) Program |
Court Theatre Fund | Chicago | $30,000 | For the Court Theatre Education Initiative |
Enrich Chicago | Chicago | $35,000 | For Collective Impact Initiatives toward Racial Equity |
Forward Momentum Chicago NFP | Chicago | $45,000 | For education programs and professional learning |
Hubbard Street Dance Chicago Inc. | Chicago | $50,000 | For Movement as Partnership (MAP) program |
Hyde Park Art Center | Chicago | $45,000 | For Youth Arts Learning at Hyde Park Art Center |
Ingenuity Incorporated Chicago | Chicago | $125,000 | For Ingenuity’s Data and Professional Learning Initiatives |
Intonation Music Workshop | Chicago | $30,000 | For Music Education Programs for Greater Bronzeville Youth |
Jazz Institute of Chicago Inc. | Chicago | $35,000 | For support of the Jazz Links Education Program in CPS Schools |
Lifeline Theatre | Chicago | $25,000 | For arts residencies in Chicago Public Schools |
Lyric Opera of Chicago | Chicago | $35,000 | To support the Opera Residencies for Schools |
Marwen Foundation | Chicago | $50,000 | For Studio Programs - Teaching & Learning |
Merit School of Music | Chicago | $40,000 | For Merit Music in Communities (MMiC) |
Museum of Contemporary Art | Chicago | $35,000 | For the Teacher Institute |
Musical Arts Institute | Chicago | $30,000 | For Chicago Music Reach/Music Conservatory |
National Museum of Mexican Art | Chicago | $35,000 | For Nuestras Historias: Teaching the Story of America Through Art |
Peoples Music School Inc. | Chicago | $40,000 | For three community-based ensemble programs |
Puerto Rican Arts Alliance | Chicago | $45,000 | For The Latin Music Project |
Ravinia Festival Association | Highland Park | $50,000 | For support of the Chicago Music Discovery and Sistema Ravinia Programs |
Red Clay Dance Company Inc. | Chicago | $30,000 | For the Dance Youth Ensemble and school residencies |
Silk Road Rising | Chicago | $35,000 | For Empathic Playwriting Intensive Course (EPIC) Arts Education program |
Snow City Arts Foundation | Chicago | $50,000 | For Snow City Arts Programming in Chicago Pediatric Hospitals |
South Chicago Dance Theatre | Chicago | $25,000 | For Dance and Theater Creative Process Residencies |
Steppenwolf Theater Co. | Chicago | $25,000 | For the Steppenwolf for Young Adults teacher professional development programs |
The Joffrey Ballet | Chicago | $40,000 | For school-based community engagement programs |
TimeLine Theatre Company | Chicago | $30,000 | For support of the Living History Program in Chicago Public Schools and TimeLine South |
Uniting Voices | Chicago | $65,000 | For the Neighborhood Choirs & Dimension Ensemble |
Urban Gateways | Chicago | $40,000 | For Multi-Disciplinary Arts Education Residencies 2022/2023 School Year |
West Point School of Music | Chicago | $40,000 | For Urban Music Makers |
Young Chicago Authors | Chicago | $35,000 | For Education Partnerships |
Education
Grantee | Location | Amount | Purpose |
---|---|---|---|
Advance Illinois NFP | Chicago | $50,000 | For general operating support |
Chicago Botanic Garden | Glencoe | $30,000 | For the Science First and College First programs |
Chicago Public Education Fund | Chicago | $125,000 | For Professional Learning Communities and the Priority School Pilot |
Civic News Company | New York | $40,000 | For Chalkbeat Chicago |
High Jump | Chicago | $45,000 | For general operating support |
Kids First Chicago for Education | Chicago | $87,000 | For Kids First Chicago: Building Parent Understanding of Universal Curriculum and District Governance |
Leading Educators Inc. | New Orleans | $125,000 | For the LE/CPS Skyline Networked Improvement Community |
LINK Unlimited | Chicago | $45,000 | For Junior LINK |
National Equity Project | Oakland | $100,000 | For Chicago Leaders for Equity: Leading and Designing for Equity in Complex Systems |
National Louis University | Chicago | $90,000 | For the National Louis University/Chicago Public Schools Coaching Program |
New Leaders | New York | $120,000 | For the Aspiring Principals and Leadership Bridge Programs |
Regents of the University of California at Riverside | Riverside | $50,000 | For Formative & Summative Evaluation of Media Literacy in Chicago Public Schools |
Saga Innovations | Newton | $40,000 | For expansion of Chicago Public Schools High-Impact Tutoring Program |
Surge Institute | Chicago | $50,000 | For the Chicago Surge Fellowship |
Target Hope | Matteson | $50,000 | For the STEM Initiative/Saturday Academy |
Teach Plus Incorporated | Chicago | $125,000 | For Change Agent & Change Agent for School Leaders |
Teachers Supporting Teachers | Chicago | $50,000 | For support of the Impact Team Initiative |
The Achievement Network, Ltd. | Chicago | $100,000 | For Supporting the Use of Instructional Data to Deepen Skyline Implementation |
The Asian American Foundation | Washington DC | $100,000 | For TEAACH Act Implementation |
The Posse Foundation Inc. | Chicago | $45,000 | For support of Posse Chicago's Pre-Collegiate Training and Writing Program |
UIC College of Education Center for Urban Education Leadership | Chicago | $125,000 | For Engaging P2 to Diagnose and Address Network Chief Learning Needs: 2022-2024 |
University of Chicago Consortium on School Research | Chicago | $60,000 | For the Consortium Investor Council |
University of Chicago School of Social Service Administration | Chicago | $125,000 | For the Network for College Success: Fostering Principal Leadership and Whole School Improvement |
Employment
Grantee | Location | Amount | Purpose |
---|---|---|---|
Association House of Chicago | Chicago | $40,000 | For Financial Careers Training |
Cara Program | Chicago | $60,000 | For general operations in Chicago |
Chicago Citywide Literacy Coalition | Chicago | $87,500 | For general operating support to strengthen Chicago's adult education infrastructure |
Chicago Jobs Council | Chicago | $75,000 | For Workforce Development Advocacy, Organizational Development, Capacity Building and Training Programs |
Chicago Urban League | Chicago | $40,000 | For the Community Trades and Apprenticeship Program |
Chicagoland Workforce Funder Alliance | Chicago | $125,000 | For support of the Chicagoland Workforce Funder Alliance (F995) |
Chinese American Service League, Inc. | Chicago | $50,000 | For the Culinary Training Program |
Greater West Town Community Development Project | Chicago | $65,000 | For Occupational Skills Training Programs |
Heartland Alliance for Human Needs & Human Rights | Chicago | $125,000 | For the Rapid Employment and Development Initiative (READI) |
Heartland Human Care Services Inc. | Chicago | $60,000 | For the Vocational English Language Training (VELT) Program |
Inner-City Computer Stars Foundation | Chicago | $60,000 | For Business, Leadership and Technology Training in Chicago |
Inspiration Corporation | Chicago | $40,000 | For Food Service Training Program |
Instituto del Progreso Latino | Chicago | $55,000 | For Carreras en Salud program |
Jane Addams Resource Corporation | Chicago | $65,000 | For the Careers in Manufacturing Programs |
Manufacturing Renaissance | Chicago | $35,000 | For the Young Manufacturers Association Training Bootcamp |
National Able Network, Inc. | Chicago | $60,000 | For the Chicago IT Career Lab and SNAP E&T Intermediary |
New Moms, Inc. | Chicago | $35,000 | For support of the Job Training Program |
North Lawndale Employment Network | Chicago | $40,000 | For the U-Turn Permitted, Path to Prosperity, and Moving Forward programs |
OAI, Inc. | Chicago | $35,000 | For vocational training in environmental industries |
Poder Learning Center | Chicago | $40,000 | For PODER's Program Pathway: Building a Stronger Community |
Polish American Association | Chicago | $35,000 | For support of the Certified Nurse Assistant Training Program |
Revolution Workshop | Chicago | $50,000 | For general operating support |
Safer Foundation | Chicago | $40,000 | For the Safer Demand Skills Collaborative |
Skills for Chicagoland's Future | Chicago | $50,000 | For the Community Based Organization Collective |
Upwardly Global | Chicago | $35,000 | For Eliminating Barriers to Gainful Employment for Immigrants and Refugees in the City of Chicago |
Women Employed | Chicago | $55,000 | For Advocacy to Create High-Quality Education and Career Pathway Programs for Low-Skilled Adults and Women of Color |
Year Up Inc. | Chicago | $50,000 | For support for Year Up Chicago |
Young Invincibles | Washington DC | $30,000 | For the Illinois Apprenticeship Collaborative |
Health
Grantee | Location | Amount | Purpose |
---|---|---|---|
Access Community Health Network | Chicago | $65,000 | For ACCESS’ integrated services for patients with serious mental illness |
Alivio Medical Center Inc. | Chicago | $40,000 | For Improving Healthcare for the Latino Community by Integrating Primary Care and Mental Health |
Asian Human Services Family Health Center, Inc. | Chicago | $50,000 | Integrated Health: Primary, Behavioral, and Oral Health |
Beloved Community Family Wellness Center | Chicago | $60,000 | For Enhancing the Quality of Life 4 Patients w/Chronic Diseases (EQL4PWCD) |
Brightpoint | Chicago | $45,000 | For support of Community-Based Behavioral Health |
Center on Halsted | Chicago | $30,000 | For Youth and Family Services & Youth Behavioral Health Services |
Chicago Children's Advocacy Center | Chicago | $40,000 | For support of the Family Hope Center |
Chicago Children's Advocacy Center | Chicago | $110,000 | For the PATHH (Providing Access toward Hope and Healing) Collaboration |
Chicago Family Health Center, Inc. | Chicago | $55,000 | For support of the Performance Improvement Initiative |
Christian Community Health Center | Chicago | $55,000 | For the Care Coordinator Alignment and Integration Initiative |
Community Counseling Centers of Chicago | Chicago | $100,000 | For support of the C4/CountyCare Behavioral Health - Primary Care Integration Learning Collaborative |
Community Health Nfp | Chicago | $40,000 | For the Healthy Together Coordinated Care Program |
Enlace Chicago | Chicago | $45,000 | For Community Health Workers Initiative |
Erie Family Health Center, Inc. | Chicago | $60,000 | For Leveraging Epic for Patient Outreach, Engagement, and Assistance |
Esperanza Health Centers | Chicago | $125,000 | For support of the Chicago Safety Net Learning Collaborative |
Gads Hill Center | Chicago | $45,000 | For Healthy Minds, Healthy Schools |
Hamdard Center for Health & Human Services NFP | Chicago | $40,000 | For Integrated Health Services in Chicago |
Health and Medicine Policy Research Group | Chicago | $120,000 | For Strengthening Entry Points and Career Pathways for a Sustainable Public Health Workforce |
Howard Brown Health Center | Chicago | $40,000 | For the patient-centered medical home (PCMH) model of primary care |
Illinois College of Optometry | Chicago | $50,000 | To address the unmet vision and eye care needs of CPS students and low-income adults |
Infant Welfare Society of Chicago | Chicago | $50,000 | For Integration and Coordination of Primary and Specialized Care in a Medical Home |
Juvenile Protective Association | Chicago | $45,000 | For individual therapy services provided as part of the Treatment & Counseling Program |
La Rabida Children's Hospital | Chicago | $45,000 | For support of the Chicago Child Trauma Center |
Lawndale Christian Health Center | Chicago | $60,000 | For its Hypertension Control Initiative |
Lutheran Social Services of Illinois | Des Plaines | $40,000 | For Children’s Mental Health Services |
Mobile C A R E Foundation | Chicago | $60,000 | For the Comprehensive Mobile Asthma and Dental Care Initiative |
Near North Health Service Corporation | Chicago | $40,000 | To support the Chronic Care Coordination Program |
PCC Community Wellness Center | Oak Park | $60,000 | For its Oral Health Program in Chicago |
Shriver Center On Poverty Law | Chicago | $110,000 | For support of the Health Care Justice Program |
Sinai Health System | Chicago | $60,000 | For support of the Community Health Worker Support Program |
St. Bernard Hospital | Chicago | $60,000 | For the Dental Center and Oral Health Care program |
The Night Ministry | Chicago | $35,000 | For The Night Ministry's Outreach and Health Ministry Program |
TPA Network Incorporated | Chciago | $40,000 | For the Total Care Portal (TCP) |
UIC College of Dentistry | Chicago | $75,000 | For an integrated home for enhanced oral health for at-risk pediatric populations (CASA Program) |
White Crane Wellness Center | Chicago | $30,000 | For the Holistic Health Outreach Initiative for At-risk, Low-income, Minority, Immigrant, and Refugee Older Adults |
YWCA Metropolitan Chicago | Chicago | $50,000 | For support of the RISE Children's Counseling Center |
Other
Grantee | Location | Amount | Purpose |
---|---|---|---|
CARE | Chicago | $50,000 | For the Humanitarian Surge Fund |
Chicago Council on Global Affairs | Chicago | $1,000 | Membership grant |
Chicago Learning Exchange | Chicago | $5,000 | For Communities of Practice and Meetups |
Chicago Public Media Inc | Chicago | $50,000 | For the WBEZ Enterprise News Desks |
Community Restorative Justice Hubs | Chicago | $225,000 | For support of Community Restorative Justice Hubs Infrastructure for Community Healing, Decarceration and Investment |
Council on Foundations, Inc. | Washington DC | $10,000 | Membership grant |
Doctors Without Borders USA Inc. | New York | $50,000 | For the Emergency Relief Fund |
Dominican University | River Forest | $1,000 | For the Mabel and Joseph Crowley Scholarship Fund, in memory of Catherine Ryan |
Equity and Transformation | Chicago | $10,000 | For focus groups of Black men on labor market experiences |
Forefront | Chicago | $15,000 | For general operating support |
Forefront | Chicago | $22,293 | Membership grant |
Funders for LGBTQ Issues | New York | $7,500 | Membership grant |
Grantmakers Concerned with Immigrants and Refugees | Petaluma | $3,750 | Membership grant |
Grantmakers for Education | Portland | $5,000 | For the Equity and Grantmaking Impact Group |
Grantmakers for Education | Portland | $2,700 | Membership grant |
Grantmakers for Effective Organizations | Washington | $4,000 | Membership grant |
Grantmakers in the Arts | Bronx | $1,100 | Membership grant |
Greater West Town Community Development Project | Chicago | $2,000 | For participation in the workforce development field trip for the Lloyd A. Fry Foundation board and staff |
Heartland Alliance for Human Needs & Human Rights | Chicago | $10,000 | To provide legal supports to migrants arriving in Chicago from Texas |
Illinois Coalition for Immigrant and Refugee Rights | Chicago | $10,000 | To support asylum seekers arriving in Chicago from Texas |
Independent Sector | Washington | $9,000 | Membership grant |
Infant Welfare Society of Chicago | Chicago | $5,000 | For support of the Patient Centered Medical Home certification |
Inherentance | Chicago | $2,000 | For participation in the workforce development field trip for the Lloyd A. Fry Foundation board and staff |
Inner-City Muslim Action Network | Chicago | $5,000 | For general operating support, to commemorate IMAN's 25th anniversary and the opening of IMANifest Studios |
Inspiration Corporation | Chicago | $2,000 | For participation in the workforce development field trip for the Lloyd A. Fry Foundation board and staff |
Institute for Nonviolence Chicago | Chicago | $125,000 | For Institute for Nonviolence Chicago General Operations |
International Rescue Committee, Inc. | New York | $50,000 | For the Emergency & Humanitarian Action Unit and Country Emergency Teams |
Korean-American Community Foundation Inc. | New York | $5,000 | For the Giving Summit |
Lighthouse Foundation of Chicagoland | Amherst | $8,000 | For the Lighthouse Foundation of Chicagoland's general operating support |
Metropolitan Family Services | Chicago | $100,000 | For the Metropolitan Peace Academy |
Mujeres Latinas En Acción, Inc. | Chicago | $1,000 | For the Breakin' It Down conference |
North Lawndale Employment Network | Chicago | $2,000 | For participation in the workforce development field trip for the Lloyd A. Fry Foundation board and staff |
Oxfam-America Inc. | Boston | $50,000 | For the Global Emergency and Preparedness Fund |
Revolution Workshop | Chicago | $2,000 | For participation in the workforce development field trip for the Lloyd A. Fry Foundation board and staff |
South Boston Neighborhood House Inc. | Boston | $5,000 | In honor of Hillary Prager running the Boston Marathon |
South Chicago Dance Theatre | Chicago | $5,000 | For strategic planning process |
Steppenwolf Theater Co. | Chicago | $3,000 | For support of the Arts Ed Chi collective group |
Steppenwolf Theater Co. | Chicago | $7,000 | For support of the Arts Ed Chi collective group |
Taproot Foundation | Chicago | $40,000 | For Taproot Plus for Grantmakers |
The Barack Obama Foundation | Chicago | $250,000 | For support of the Obama Presidential Center |
The Chicago Community Trust | Chicago | $100,000 | For Community Based Strategy for Transformative Violence Reduction in North Lawndale |
United Way of Metropolitan Chicago Inc. | Chicago | $50,000 | For 211 Metro Chicago |
University of Chicago Harris School of Public Policy | Chicago | $75,000 | For the Evaluation of the Chicago Resilient Communities Pilot |
Window to the World Communications Inc. | Chicago | $50,000 | For WTTW News |
Women Employed | Chicago | $10,000 | For the Spanish Translation of Career Foundations Course |
World Central Kitchen, Inc. | Washington DC | $50,000 | Emergency Food Relief |
World Central Kitchen, Inc. | Washington DC | $50,000 | For its Emergency Relief Work |
World Food Program USA | Washington DC | $50,000 | For the Emergency Response Fund |