YEAR
Arts Education
| Grantee | Location | Amount | Purpose |
|---|---|---|---|
| Albany Park Theater Project | Chicago, IL | $30,000 | For theatre education activities |
| The Art Institute of Chicago | Chicago, IL | $30,000 | For Thinking Experiences in the Art Museum School Partnership Program |
| Arts Work Fund for Organizational Development | Chicago, IL | $25,000 | For the Fund's grantmaking program |
| Auditorium Theatre of Roosevelt University | Chicago, IL | $35,000 | For the ArtsXChange teacher mentorship and training program |
| Black Ensemble Theater | Chicago, IL | $30,000 | For the Strengthening the School Through Theater Arts program |
| Changing Worlds | Chicago, IL | $22,000 | For the Literacy and Cultural Connections Demonstration Project |
| Chicago Arts Partnerships in Education | Chicago, IL | $40,000 | For the Improving Assessment of Student Learning in the Arts project |
| Chicago Children's Choir | Chicago, IL | $45,000 | For the Neighborhood Choir Program for planning a professional development program for CPS music teachers |
| The Chicago Community Trust | Chicago, IL | $50,000 | For the Chicago Arts Learning Initiative |
| Chicago Dramatists | Chicago, IL | $30,000 | For playwriting residencies in Chicago public schools |
| Chicago Jazz Philharmonic | Chicago, IL | $20,000 | For the Jazz Alive music education program in the Chicago public schools |
| Chicago Symphony Orchestra | Chicago, IL | $45,000 | For the Music Activity Partnership (MAP) Program |
| Columbia College Chicago | Chicago, IL | $100,000 | $75,000 for the Teaching Artist Development Studio and $25,000 for the Picture Me program of the Museum of Contemporary Photography |
| Free Street Programs | Chicago, IL | $30,000 | For the Youth Performance Ensemble |
| Hubbard Street Dance Chicago | Chicago, IL | $45,000 | For Movement as Partnership dance and teacher training in Chicago public schools |
| Illinois Arts Alliance Foundation | Chicago, IL | $35,000 | For the Arts Education Providers Network |
| Joffrey Ballet | Chicago, IL | $30,000 | For the Middle School Dance Clubs |
| Lifeline Theatre | Chicago, IL | $20,000 | For Arts Residencies in Chicago public elementary schools |
| Lookingglass Theatre Company | Chicago, IL | $25,000 | For the Education and Community Programs in Chicago public schools |
| Luna Negra Dance Theater | Chicago, IL | $25,000 | For support of a dance education program in Chicago public schools |
| Lyric Opera of Chicago | Chicago, IL | $25,000 | For the OperaKids program |
| Marwen Foundation | Chicago, IL | $40,000 | For the Marwen Institute |
| Merit School of Music | Chicago, IL | $35,000 | For the design and implementation of a new music education program model |
| Muntu Dance Theatre of Chicago | Chicago, IL | $25,000 | For the Arts for Community Empowerment programs and teaching artist training |
| National Museum of Mexican Art | Chicago, IL | $30,000 | For Teacher Development Programs |
| Northeastern Illinois University | Chicago, IL | $40,000 | For the Chicago Teachers' Center Studio Habits teacher professional development project |
| Northwestern University Settlement Association | Chicago, IL | $35,000 | For the Adventure Stage Chicago Neighborhood Bridges program |
| The People's Music School | Chicago, IL | $50,000 | For the YOURS Project, a youth orchestra program |
| Pros Arts Studio | Chicago, IL | $20,000 | For Project Five, an arts residency program |
| Puerto Rican Arts Alliance | Chicago, IL | $25,000 | In support of Cuatro and Spanish Guitar instruction and development of teaching artist training |
| Snow City Arts Foundation | Chicago, IL | $25,000 | For arts education programs |
| Steppenwolf Theatre Company | Chicago, IL | $20,000 | For the Steppenwolf for Young Adults teacher professional development program |
| The Suzuki-Orff School for Young Musicians | Chicago, IL | $20,000 | For the Clap, Sing and Read Program |
| Urban Gateways | Chicago, IL | $30,000 | For the Teaching Artist Mentorship Initiative |
| Young Chicago Authors | Chicago, IL | $30,000 | For the Englewood Initiative education program and the Creative Writing Teachers Collective |
Education
| Grantee | Location | Amount | Purpose |
|---|---|---|---|
| Academy for Urban School Leadership | Chicago, IL | $75,000 | For the Urban Teaching Residency Program |
| Ada S. McKinley Community Services, Inc. | Chicago, IL | $18,000 | For the Talent Search College Preparation and Placement Program |
| Albany Park Neighborhood Council | Chicago, IL | $20,000 | For the Greater Albany Park Education Coalition |
| Alternative Schools Network | Chicago, IL | $27,500 | For the Praxis Project |
| The Associated Colleges of Illinois | Chicago, IL | $20,000 | For the Center for Success in High-Need Schools' teacher retention initiatives |
| Association of Illinois Middle-Grades Schools | Normal, IL | $47,500 | For the Chicago School Transformation Network |
| Big Shoulders Fund | Chicago, IL | $125,000 | For the Extended Day Program |
| Boundless Readers | Chicago, IL | $80,000 | For support of the Building Exemplary Schools through Teams (B.E.S.T.): Study Groups |
| Business and Professional People for the Public Interest | Chicago, IL | $35,000 | For the Partnership for Instructional Leadership Project |
| Chapin Hall Center for Children | Chicago, IL | $25,250 | For a study of career and technical education reform in Chicago's public schools |
| Chicago Academy of Sciences | Chicago, IL | $25,000 | For the Science on the Go education program |
| Chicago Foundation for Education | Chicago, IL | $40,000 | For the Grants for Teacher Study Group Program and the Teacher Network Leadership Institute |
| Chicago Horticultural Society | Glencoe, IL | $25,000 | For the Science First and College First Programs |
| Chicago Metro History Education Center | Chicago, IL | $30,000 | For the Historical Inquiry Project |
| Chicago Pre-College Science And Engineering Program | Chicago, IL | $30,000 | For the Science, Engineering and Technology for Students, Educators and Parents (SETSEP) program |
| The Chicago Public Education Fund | Chicago, IL | $75,000 | For Fund III--Teacher and School Leader Development |
| Chicago Youth Programs | Chicago, IL | $25,000 | For the Teen Career and Teen Tutoring Programs |
| Chicago Zoological Society | Brookfield, IL | $25,000 | For establishing training centers as part of the Levels of Engagement Program |
| Christopher House | Chicago, IL | $15,000 | For the Youth Leadership Program |
| Communities in Schools of Chicago | Chicago, IL | $25,000 | For the Agency Impact Initiative |
| Designs for Change | Chicago, IL | $30,000 | For the Aiding Local School Councils Project |
| Epic Academy | Chicago, IL | $25,000 | To develop a school-wide writing program with corresponding professional development |
| Facing History and Ourselves | Chicago, IL | $30,000 | For professional development for Chicago teachers |
| Golden Apple Foundation | Chicago, IL | $20,000 | For the Inquiry Science Institute |
| High Jump | Chicago, IL | $50,000 | For general operating support |
| Logan Square Neighborhood Association | Chicago, IL | $25,000 | For the Parent Tutor Program and the Creation of a Tutor Resource Booklet |
| Loyola University Chicago | Chicago, IL | $36,000 | For the Center for Science and Math Education to continue evaluation of SEPUP curriculum |
| Mikva Challenge | Chicago, IL | $27,000 | For the Civic Educator Network Action Civics Course Evaluation |
| Museum of Science and Industry | Chicago, IL | $25,000 | For the Teacher Professional Development Series |
| Namaste Charter School | Chicago, IL | $25,000 | For the Goal-Driven Coaching and Support Model |
| New Leaders for New Schools | Chicago, IL | $80,000 | For the High School Aspiring Principals Program |
| New Teacher Center | Santa Cruz, CA | $80,000 | For the Improving New Teacher Effectiveness in Chicago Public Schools project |
| Noble Network of Charter Schools | Chicago, IL | $70,000 | For the Curriculum and Assessment program |
| The Oriental Institute Museum | Chicago, IL | $47,600 | For the ArcGIS Cross-Curricular Education for Sixth Grade Students Program (ACCESS) |
| Public Interest Projects | New York, NY | $20,000 | For the Grow Your Own program |
| Reading In Motion | Chicago, IL | $45,000 | For the Benchmarks Initiative |
| John G. Shedd Aquarium | Chicago, IL | $25,000 | For the Shedd Navigators program |
| St. Ignatius College Prep | Chicago, IL | $25,000 | For the Higher Achievement Program |
| Target Hope, Inc. | Matteson, IL | $50,000 | For the Academic Achievement and College Readiness Program |
| Teach For America Chicago | Chicago, IL | $35,000 | For general operating support |
| Umoja Student Development Corporation | Chicago, IL | $38,000 | For college prep programming at Manley Career Academy |
| The University of Chicago | Chicago, IL | $75,000 | For the Network for College Success principal coaching and Network activities |
| The University of Chicago Urban Education Institute | Chicago, IL | $125,000 | For general operating support for UTEP math and science teacher training and 5 Essentials support survey |
| University of Illinois at Urbana-Champaign | Champaign, IL | $45,000 | For the P-20 Council to recommend improvements for teacher preparation programs in Illinois |
| University of Illinois-Chicago Center for School Leadership-College of Education | Chicago, IL | $80,000 | For the High School Principals' Network |
| US Empowered | Chicago, IL | $31,444 | For a college preparation program for students in their junior and senior years of high school |
| Working in the Schools | Chicago, IL | $25,000 | For the Power Lunch Program |
Employment
| Grantee | Location | Amount | Purpose |
|---|---|---|---|
| Asian Human Services, Inc. | Chicago, IL | $28,000 | For the Literacy Education for Adults and Families (LEAF) Program |
| Association House of Chicago | Chicago, IL | $35,000 | For the English as a Second Language (ESL) Program |
| Breaking Ground | Chicago, IL | $35,000 | For the Green Deconstruction Transitional Jobs Program |
| Cara Program | Chicago, IL | $50,000 | For general operating support |
| Cara Program | Chicago, IL | $75,000 | For the startup of Cleanslate Property Services |
| Career Advancement Network, Inc. | Chicago, IL | $25,000 | For the Career Passport Program |
| Casa Central | Chicago, IL | $30,000 | For the Early Intervention Certified Nursing Assistant Training Program |
| Chicago City-Wide Literacy Coalition | Chicago, IL | $40,000 | For the Community Literacy Planning Project |
| Chicago Commons | Chicago, IL | $35,000 | For the Vocational Adult Basic Education and English as a Second Language programs |
| Chicago House and Social Service Agency | Chicago, IL | $35,000 | For the iFOUR Employment Program |
| Chicago Jobs Council | Chicago, IL | $70,000 | For the City-Wide Workforce Development Advocacy project |
| The Chicago Lighthouse for People Who are Blind or Visually Impaired | Chicago, IL | $25,000 | For the Employment Services Programs |
| Erie Neighborhood House | Chicago, IL | $30,000 | For the Pathways to Success bridge training program |
| Erie Neighborhood House | Chicago, IL | $50,000 | To support planning for the development of the Allied Health Career Network, a collaborative job training initiative between Erie Neighborhood House, Association House, Chicago Commons, Casa Central, and the National Latino Education Institute |
| Ethiopian Community Association of Chicago, Inc. | Chicago, IL | $25,000 | For the Community Employment Program |
| Goldie's Place | Chicago, IL | $20,000 | For the Employment Assistance and Supportive Services Program |
| Greater Chicago Food Depository | Chicago, IL | $31,500 | For the Chicago's Community Kitchens Program |
| Greater West Town Community Development Project | Chicago, IL | $50,000 | For the Vocational Job Training and Placement Programs |
| Howard Area Community Center | Chicago, IL | $30,000 | For the Adult Education Program |
| i.c.stars | Chicago, IL | $60,000 | To expand the information technology and leadership training program |
| Illinois Coalition for Immigrant and Refugee Rights | Chicago, IL | $40,000 | To conduct an assessment of integrated education and training programs for English language learners |
| Indo-American Center | Chicago, IL | $25,000 | For the English as a Second Language Literacy Program |
| Jane Addams Resource Corporation | Chicago, IL | $35,000 | For the Welding Fast Track program |
| Jewish Vocational Service and Employment Center | Chicago, IL | $25,000 | For the Vocational English as a Second Language (VESL) Healthcare Bridge Program |
| Latino Union of Chicago | Chicago, IL | $25,000 | For the Day Laborer Program at the Albany Park Workers' Center |
| Local Economic and Employment Development Council | Chicago, IL | $30,000 | For the Workforce Development programs |
| North Lawndale Employment Network | Chicago, IL | $25,000 | For the U-Turn Permitted and Sweet Beginnings job training programs |
| OAI, Inc. | Chicago, IL | $35,000 | For Pre-employment Education and Training (PEET) Programs |
| Poder Learning Center | Chicago, IL | $20,000 | For English as a Second Language and Computer Training Programs |
| Project Match | Chicago, IL | $85,000 | For research and development of financial counseling assessment tools |
| Public/Private Ventures | Philadelphia, PA | $100,000 | For the Chicago Workforce Development Performance Improvement Collaborative |
| Restaurant Opportunities Center United | New York, NY | $35,000 | For the ROC-Chicago Advanced Restaurant Worker Training program |
| Upwardly Global | Chicago, IL | $35,000 | For the Job Seeker Services Program |
| Women Employed | Chicago, IL | $38,000 | For the Clear Connections Project |
| Year Up - Chicago | Chicago, IL | $40,000 | For expanding the job training for young adults program to Chicago |
| YMCA of Metropolitan Chicago | Chicago, IL | $30,000 | For the Next Step adult education program |
Health
| Grantee | Location | Amount | Purpose |
|---|---|---|---|
| AIDS Foundation of Chicago | Chicago, IL | $25,000 | To conduct a longitudinal evaluation of a new screening tool to improve treatment coordination for AIDS patients |
| Better Existence with HIV | Chicago, IL | $15,000 | For the HIV Prevention program |
| Center On Halsted | Chicago, IL | $25,000 | For mental health services for low-income lesbian, gay, bisexual and transgender persons |
| Centro Comunitario Juan Diego | Chicago, IL | $30,000 | For the Community Health Promoters program |
| Centro de Salud Esperanza | Chicago, IL | $40,000 | For the Pediatric Medical Home Care Coordination program |
| Chicago Children's Advocacy Center | Chicago, IL | $75,000 | For the Network of Treatment Providers for Child Sexual Abuse Collaborative Project |
| Chicago Family Health Center | Chicago, IL | $30,000 | To develop a pilot integration model for medical and dental services for pregnant women |
| Children's Home & Aid | Chicago, IL | $70,000 | For the School-Based Mental Health Program |
| Children's Home & Aid | Chicago, IL | $56,513 | For a collaborative project for three mental health organizations--Children's Home & Aid, Lutheran Social Services, and YWCA Rise Counseling Center--to develop new evaluation tools for assessing improvements in family functioning |
| CommunityHealth | Chicago, IL | $35,000 | For the Volunteer Services Program |
| Erie Family Health Center | Chicago, IL | $50,000 | For oral health programs at Erie Dental Health Centers in Albany Park and Humboldt Park |
| Facing Forward to End Homelessness | Chicago, IL | $20,000 | For the Housing First Healthcare Program |
| Health & Disability Advocates | Chicago, IL | $40,000 | For the Chicago Partnership for Children Program |
| Healthy Schools Campaign | Chicago, IL | $18,000 | For the Chicago Partnership for Healthy Schools program |
| Heartland International Health Center | Chicago, IL | $100,000 | For Dental Care Services at Senn and Roosevelt High Schools and Hibbard Elementary and at two community clinics |
| Howard Brown Health Center | Chicago, IL | $36,000 | To provide primary medical care to uninsured clients |
| Illinois College of Optometry | Chicago, IL | $100,000 | For the Vision of Hope Health Alliance Community-Based Eye Care Coalition |
| Infant Welfare Society of Chicago | Chicago, IL | $50,000 | For the Pediatric Dental Clinic |
| Juvenile Protective Association | Chicago, IL | $35,000 | For the Treatment and Counseling Program |
| Lawndale Christian Health Center | Chicago, IL | $130,000 | For the Patient Visit Transformation: a collaborative learning project for eight safety net providers--Lawndale Christian, Erie Family Health, Alivio Medical Center, Esperanza de Salud, PCC Wellness Center, Chicago Family, Mt. Sinai Hospital, and the Illinois College of Optometry--to improve clinic efficiencies (such as no-show rates and patient visit cycle-times) |
| Lutheran Social Services of Illinois | Des Plaines, IL | $40,000 | For the children and adolescent counseling services |
| Mobile C.A.R.E. Foundation | Chicago, IL | $45,000 | For the Comprehensive Asthma Management Program (CAMP) |
| Mount Sinai Hospital Medical Center | Chicago, IL | $45,000 | For Project Advantage, a program to improve screening, treatment and follow-up for children with developmental delays |
| The Night Ministry | Chicago, IL | $40,000 | For the Outreach and Health Ministry Program and a new evaluation model |
| PCC Community Wellness Center | Oak Park, IL | $50,000 | For the Maternal and Child Health Services Program |
| Respiratory Health Association of Metropolitan Chicago | Chicago, IL | $30,000 | For the Addressing Asthma in Englewood Project (AAEP) |
| Saint Anthony Hospital Foundation | Chicago, IL | $30,000 | For implementing systematic protocols to improve health outcomes among adults with diabetes |
| Sargent Shriver National Center on Poverty Law | Chicago, IL | $45,000 | For the Let's Get It Right! Program |
| Sinai Urban Health Institute | Chicago, IL | $100,000 | For research and evaluation of Community Health Worker programs in Chicago health care institutions |
| South Side Help Center | Chicago, IL | $20,000 | For the Women's Collaborative of Greater Chicago |
| St. Bernard Hospital and Health Care Center | Chicago, IL | $40,000 | For the Dental Center and oral health care program |
| Teen Living Programs | Chicago, IL | $30,000 | For the Whole Health program |
| Test Positive Aware Network | Chicago, IL | $25,000 | For the Total Care Portal: an integration model for HIV/AIDS prevention and management |
| Trilogy, Inc. | Chicago, IL | $20,000 | For the Integrated Healthcare Program |
| The University of Chicago Medical Center | Chicago, IL | $30,000 | For the Pediatric Mobile Care Program |
| White Crane Wellness Center | Chicago, IL | $25,000 | For the Holistic Health Outreach Initiative |
| The Women's Treatment Center | Chicago, IL | $30,000 | For the Pediatric Nurse program |
| YWCA of Metropolitan Chicago | Chicago, IL | $35,000 | For the RISE Children's Counseling Center |
Other
| Grantee | Location | Amount | Purpose |
|---|---|---|---|
| Asian Americans / Pacific Islanders in Philanthropy | San Francisco, CA | $2,500 | Membership grant |
| CARE, Inc. | Chicago, IL | $125,000 | For the Myanmar Cyclone Response Fund |
| Center for Tax and Budget Accountability | Chicago, IL | $50,000 | To convene Fry Foundation grantees around state fiscal issues |
| Chicago Children's Choir | Chicago, IL | $1,000 | For the Neighborhood Choirs |
| Chicago Council on Global Affairs | Chicago, IL | $250 | For the President's Circle membership |
| Chicago Symphony Orchestra | Chicago, IL | $10,000 | To present the second bi-annual Chicago Youth in Music Festival |
| Children's Health Fund | New York, NY | $25,000 | For the Plaquemines Parish Initiative to provide medical care to children impacted by the Gulf oil spill |
| Children's Home & Aid | Chicago, IL | $5,000 | To hold a summit of Englewood area providers to develop strategies on how to coordinate service delivery in the area |
| Chinese American Service League | Chicago, IL | $5,000 | For a feasibility study for CASL to launch a social enterprise |
| Columbia College Chicago | Chicago, IL | $1,000 | For the Center for Community Arts Partnerships to support a convening and consultation on strategies to build the skills of teaching artists working in Chicago Public Schools |
| Council on Foundations, Inc. | Arlington, VA | $19,030 | Membership grant |
| Doctors Without Borders/Medecins Sans Frontieres | New York, NY | $50,000 | For the Emergency Relief Fund |
| Dominican University | River Forest, IL | $50,000 | For the Mary Jane and M. James Termondt Scholarship Fund, in honor of M. James Termondt, a distinguished member of the Foundation's Board of Directors for more than 20 years |
| Donors Forum | Chicago, IL | $15,577 | Membership grant |
| Donors Forum | Chicago, IL | $4,000 | For the Diversity Taskforce and general operations |
| Donors Forum | Chicago, IL | $2,000 | For Chicago African Americans in Philanthropy for the 8th Annual Handy L. Lindsey Award and Lecture |
| Enlace Chicago | Chicago, IL | $1,500 | To conduct public education on state and local redistricting efforts |
| Grantmakers Concerned with Immigrants and Refugees | Sebastopol, CA | $2,000 | Membership grant |
| Grantmakers for Education | Portland, OR | $1,500 | Membership grant |
| Grantmakers For Effective Organizations | Washington, DC | $1,487 | Membership grant |
| Grantmakers in Health | Washington, DC | $2,500 | Membership grant |
| Grantmakers in the Arts | Seattle, WA | $315 | Membership grant |
| Health & Disability Advocates | Chicago, IL | $1,500 | To produce Illinois-specific data on the impact of the health insurance expansions in the Affordable Care Act |
| HealthConnect One | Chicago, IL | $10,000 | For the strategic planning process to develop strategies on building Community Health Workers infrastructure |
| Hubbard Street Dance Chicago | Chicago, IL | $7,000 | For the compilation and distribution of the Movement as Partnership Evaluation Study |
| Hyde Park Art Center | Chicago, IL | $10,000 | To begin implementation of its strategic plan for its arts education programs in CPS schools |
| Illinois Campaign For Political Reform | Chicago, IL | $500 | For the Young Leaders in Public Interest Seminar Series |
| Illinois Network of Charter Schools | Chicago, IL | $5,000 | For the 2011 Statewide Conference for Charter Schools |
| Illinois Partners for Human Service | Chicago, IL | $10,000 | $5,000 to conduct research on outcomes-based budgeting for state governments and $5,000 for general support |
| Independent Sector | Washington, DC | $10,000 | For the 2011 Annual Conference |
| Independent Sector | Washington, DC | $8,000 | Membership grant |
| Lawndale Christian Health Center | Chicago, IL | $2,000 | For a convening of Chicago area community health centers to discuss how to establish a learning collaborative to address the common operational problems through effective and creative solutions |
| Mary Queen of Vietnam Community Development Corporation, Inc. | New Orleans, LA | $25,000 | To support health and translation services in response to the Gulf oil spill |
| Museum of Science and Industry | Chicago, IL | $2,500 | To host the public forum "Museums, Public Education, and Reform" |
| Public Allies, Inc. | Chicago, IL | $25,000 | For the 2nd Year Ally Fellowship Program |
| Sargent Shriver National Center on Poverty Law | Chicago, IL | $5,000 | For the "Starting Strong: Implementation of the Affordable Care Act in Illinois" planning process |
| Second Harvest Food Bank of Greater New Orleans and Acadiana | New Orleans, LA | $25,000 | For food assistance needed as a result of the Gulf oil spill |
| Taproot Foundation | San Francisco, CA | $60,000 | For the Service Grants Program |
| The Back Office Cooperative | Chicago, IL | $50,000 | For general operating support |
| WTTW11 | Chicago, IL | $50,000 | For Chicago Tonight |
